Spanish La Liga
tabel
Most recent football info here. Loading the statistics from the soccer info feed now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 13 | 11 | 0 | 2 | 40 | 12 | +28 | 33 |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 11 | +14 | 27 |
3 | Atlético de Madrid | 13 | 7 | 5 | 1 | 19 | 7 | +12 | 26 |
4 | Villarreal | 12 | 7 | 3 | 2 | 23 | 19 | +4 | 24 |
5 | Osasuna | 13 | 6 | 3 | 4 | 17 | 20 | -3 | 21 |
6 | Athletic Bilbao | 13 | 5 | 5 | 3 | 19 | 13 | +6 | 20 |
7 | Real Betis | 13 | 5 | 5 | 3 | 14 | 12 | +2 | 20 |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 11 | 10 | +1 | 18 |
9 | Mallorca | 13 | 5 | 3 | 5 | 10 | 10 | +0 | 18 |
10 | Girona | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 18 |
11 | Celta Vigo | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13 | 13 | +0 | 16 |
13 | Sevilla | 13 | 4 | 3 | 6 | 12 | 18 | -6 | 15 |
14 | Leganes | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 |
15 | Alaves | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 13 |
16 | Las Palmas | 13 | 3 | 3 | 7 | 16 | 22 | -6 | 12 |
17 | Getafe | 13 | 1 | 7 | 5 | 8 | 11 | -3 | 10 |
18 | Espanyol | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 |
19 | Real Valladolid | 13 | 2 | 3 | 8 | 10 | 25 | -15 | 9 |
20 | Valencia | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
tulemused
Most recent football info here. Loading the statistics from the soccer info feed now.
10. November 2024 | ||
Real Sociedad | 1 - 0 | Barcelona |
Real Valladolid | 1 - 1 | Athletic Bilbao |
Getafe | 0 - 1 | Girona |
Mallorca | 0 - 1 | Atlético de Madrid |
Real Betis | 2 - 2 | Celta Vigo |
9. November 2024 | ||
Leganes | 1 - 0 | Sevilla |
Villarreal | 3 - 0 | Alaves |
Real Madrid | 4 - 0 | Osasuna |
8. November 2024 | ||
Rayo Vallecano | 1 - 3 | Las Palmas |
4. November 2024 | ||
Celta Vigo | 1 - 0 | Getafe |
3. November 2024 | ||
Athletic Bilbao | 1 - 1 | Real Betis |
Sevilla | 0 - 2 | Real Sociedad |
Barcelona | 3 - 1 | Espanyol |
Atlético de Madrid | 2 - 0 | Las Palmas |
2. November 2024 | ||
Girona | 4 - 3 | Leganes |
Osasuna | 1 - 0 | Real Valladolid |
1. November 2024 | ||
Alaves | 1 - 0 | Mallorca |
28. October 2024 | ||
Mallorca | 0 - 0 | Athletic Bilbao |
ajakava
Most recent football info here. Loading the statistics from the soccer info feed now.
2. November 2024 | ||
Valencia | 23:00 | Real Madrid |
22. November 2024 | ||
Getafe | 23:00 | Real Valladolid |
23. November 2024 | ||
Valencia | 16:00 | Real Betis |
Atlético de Madrid | 18:15 | Alaves |
Las Palmas | 20:30 | Mallorca |
Girona | 20:30 | Espanyol |
Celta Vigo | 23:00 | Barcelona |
24. November 2024 | ||
Osasuna | 16:00 | Villarreal |
Sevilla | 18:15 | Rayo Vallecano |
Leganes | 20:30 | Real Madrid |
Athletic Bilbao | 23:00 | Real Sociedad |
29. November 2024 | ||
Mallorca | 23:00 | Valencia |
30. November 2024 | ||
Barcelona | 16:00 | Las Palmas |
Alaves | 18:15 | Leganes |
Espanyol | 20:30 | Celta Vigo |
Real Valladolid | 23:00 | Atlético de Madrid |
1. December 2024 | ||
Villarreal | 16:00 | Girona |
Real Madrid | 18:15 | Getafe |
Rayo Vallecano | 20:30 | Athletic Bilbao |
Real Sociedad | 23:00 | Real Betis |