English Premier League
tabel
Most recent football info here. Loading the statistics from the soccer info feed now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 23 | 17 | 5 | 1 | 56 | 21 | +35 | 56 |
2 | Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | +27 | 50 |
3 | Nottingham Forest | 24 | 14 | 5 | 5 | 40 | 27 | +13 | 47 |
4 | Chelsea | 24 | 12 | 7 | 5 | 47 | 31 | +16 | 43 |
5 | Manchester City | 24 | 12 | 5 | 7 | 48 | 35 | +13 | 41 |
6 | Newcastle United | 24 | 12 | 5 | 7 | 42 | 29 | +13 | 41 |
7 | AFC Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | +13 | 40 |
8 | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 |
9 | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | +4 | 36 |
10 | Brighton & Hov… | 24 | 8 | 10 | 6 | 35 | 38 | -3 | 34 |
11 | Brentford | 24 | 9 | 4 | 11 | 42 | 42 | +0 | 31 |
12 | Crystal Palace | 24 | 7 | 9 | 8 | 28 | 30 | -2 | 30 |
13 | Manchester United | 24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 |
14 | Tottenham Hotspur | 24 | 8 | 3 | 13 | 48 | 37 | +11 | 27 |
15 | West Ham United | 24 | 7 | 6 | 11 | 29 | 46 | -17 | 27 |
16 | Everton | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 |
17 | Wolverhampton Wanderers | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 |
18 | Leicester City | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 |
19 | Ipswich Town | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 |
20 | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 |
tulemused
Most recent football info here. Loading the statistics from the soccer info feed now.
3. February 2025 | ||
Chelsea | 2 - 1 | West Ham United |
2. February 2025 | ||
Arsenal | 5 - 1 | Manchester City |
Manchester United | 0 - 2 | Crystal Palace |
Brentford | 0 - 2 | Tottenham Hotspur |
1. February 2025 | ||
Wolverhampton Wanderers | 2 - 0 | Aston Villa |
Newcastle United | 1 - 2 | Fulham |
Ipswich Town | 1 - 2 | Southampton |
Everton | 4 - 0 | Leicester City |
AFC Bournemouth | 0 - 2 | Liverpool |
Nottingham Forest | 7 - 0 | Brighton & Hov… |
26. January 2025 | ||
Fulham | 0 - 1 | Manchester United |
Aston Villa | 1 - 1 | West Ham United |
Crystal Palace | 1 - 2 | Brentford |
Tottenham Hotspur | 1 - 2 | Leicester City |
25. January 2025 | ||
Manchester City | 3 - 1 | Chelsea |
Wolverhampton Wanderers | 0 - 1 | Arsenal |
Southampton | 1 - 3 | Newcastle United |
Liverpool | 4 - 1 | Ipswich Town |
Brighton & Hov… | 0 - 1 | Everton |
AFC Bournemouth | 5 - 0 | Nottingham Forest |
ajakava
Most recent football info here. Loading the statistics from the soccer info feed now.
12. February 2025 | ||
Everton | 22:30 | Liverpool |
14. February 2025 | ||
Brighton & Hov… | 23:00 | Chelsea |
15. February 2025 | ||
Leicester City | 15:30 | Arsenal |
Aston Villa | 18:00 | Ipswich Town |
Fulham | 18:00 | Nottingham Forest |
Manchester City | 18:00 | Newcastle United |
Southampton | 18:00 | AFC Bournemouth |
West Ham United | 18:00 | Brentford |
Crystal Palace | 20:30 | Everton |
16. February 2025 | ||
Liverpool | 17:00 | Wolverhampton Wanderers |
Tottenham Hotspur | 19:30 | Manchester United |
19. February 2025 | ||
Aston Villa | 22:30 | Liverpool |
21. February 2025 | ||
Leicester City | 23:00 | Brentford |
22. February 2025 | ||
Everton | 15:30 | Manchester United |
Southampton | 18:00 | Brighton & Hov… |
Ipswich Town | 18:00 | Tottenham Hotspur |
Fulham | 18:00 | Crystal Palace |
Arsenal | 18:00 | West Ham United |
AFC Bournemouth | 18:00 | Wolverhampton Wanderers |
Aston Villa | 20:30 | Chelsea |