English Premier League
tabel
Most recent football info here. Loading the statistics from the soccer info feed now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 19 |
6 | Brighton & Hov… | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | +0 | 18 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | +10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | +0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | +0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | +0 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
tulemused
Most recent football info here. Loading the statistics from the soccer info feed now.
10. November 2024 | ||
Chelsea | 1 - 1 | Arsenal |
Tottenham Hotspur | 1 - 2 | Ipswich Town |
Nottingham Forest | 1 - 3 | Newcastle United |
Manchester United | 3 - 0 | Leicester City |
9. November 2024 | ||
Liverpool | 2 - 0 | Aston Villa |
Brighton & Hov… | 2 - 1 | Manchester City |
Wolverhampton Wanderers | 2 - 0 | Southampton |
West Ham United | 0 - 0 | Everton |
Crystal Palace | 0 - 2 | Fulham |
Brentford | 3 - 2 | AFC Bournemouth |
4. November 2024 | ||
Fulham | 2 - 1 | Brentford |
3. November 2024 | ||
Manchester United | 1 - 1 | Chelsea |
Tottenham Hotspur | 4 - 1 | Aston Villa |
2. November 2024 | ||
Wolverhampton Wanderers | 2 - 2 | Crystal Palace |
Southampton | 1 - 0 | Everton |
Nottingham Forest | 3 - 0 | West Ham United |
Liverpool | 2 - 1 | Brighton & Hov… |
Ipswich Town | 1 - 1 | Leicester City |
AFC Bournemouth | 2 - 1 | Manchester City |
Newcastle United | 1 - 0 | Arsenal |
ajakava
Most recent football info here. Loading the statistics from the soccer info feed now.
23. November 2024 | ||
Leicester City | 15:30 | Chelsea |
AFC Bournemouth | 18:00 | Brighton & Hov… |
Arsenal | 18:00 | Nottingham Forest |
Aston Villa | 18:00 | Crystal Palace |
Everton | 18:00 | Brentford |
Fulham | 18:00 | Wolverhampton Wanderers |
Manchester City | 20:30 | Tottenham Hotspur |
24. November 2024 | ||
Southampton | 17:00 | Liverpool |
Ipswich Town | 19:30 | Manchester United |
25. November 2024 | ||
Newcastle United | 23:00 | West Ham United |
29. November 2024 | ||
Brighton & Hov… | 23:00 | Southampton |
30. November 2024 | ||
Brentford | 18:00 | Leicester City |
Crystal Palace | 18:00 | Newcastle United |
Nottingham Forest | 18:00 | Ipswich Town |
Wolverhampton Wanderers | 18:00 | AFC Bournemouth |
West Ham United | 20:30 | Arsenal |
1. December 2024 | ||
Chelsea | 16:30 | Aston Villa |
Manchester United | 16:30 | Everton |
Tottenham Hotspur | 16:30 | Fulham |
Liverpool | 19:00 | Manchester City |