Eesti Premium Liiga
tabel
Most recent football info here. Loading the statistics from the soccer info feed now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | FCI Levadia | 11 | 8 | 1 | 2 | 29 | 9 | +20 | 25 |
2 | Flora | 11 | 7 | 2 | 2 | 25 | 9 | +16 | 23 |
3 | Paide | 11 | 7 | 1 | 3 | 18 | 7 | +11 | 22 |
4 | Nõmme Kalju | 11 | 7 | 1 | 3 | 25 | 14 | +11 | 22 |
5 | Trans | 11 | 6 | 1 | 4 | 17 | 11 | +6 | 19 |
6 | Laagri | 11 | 4 | 1 | 6 | 14 | 22 | -8 | 13 |
7 | Vaprus | 11 | 3 | 2 | 6 | 12 | 15 | -3 | 11 |
8 | Kuressaare | 11 | 3 | 1 | 7 | 10 | 20 | -10 | 10 |
9 | Tammeka | 11 | 2 | 1 | 8 | 10 | 28 | -18 | 7 |
10 | Tallinna Kalev | 11 | 2 | 1 | 8 | 10 | 35 | -25 | 7 |
tulemused
Most recent football info here. Loading the statistics from the soccer info feed now.
4. May 2025 | ||
Paide | 1 - 1 | Kuressaare |
Nõmme Kalju | 2 - 0 | FCI Levadia |
3. May 2025 | ||
Trans | 4 - 0 | Tammeka |
Tallinna Kalev | 1 - 3 | Laagri |
2. May 2025 | ||
Vaprus | 0 - 3 | Flora |
27. April 2025 | ||
Kuressaare | 2 - 1 | Trans |
Flora | 2 - 3 | Nõmme Kalju |
26. April 2025 | ||
FCI Levadia | 4 - 0 | Tammeka |
Tallinna Kalev | 1 - 0 | Paide |
Laagri | 0 - 1 | Vaprus |
23. April 2025 | ||
Paide | 2 - 1 | FCI Levadia |
Vaprus | 1 - 2 | Trans |
22. April 2025 | ||
Flora | 4 - 1 | Laagri |
Nõmme Kalju | 6 - 1 | Tallinna Kalev |
Tammeka | 1 - 0 | Kuressaare |
19. April 2025 | ||
Trans | 1 - 2 | Nõmme Kalju |
Tallinna Kalev | 0 - 9 | FCI Levadia |
18. April 2025 | ||
Laagri | 4 - 1 | Tammeka |
Kuressaare | 1 - 0 | Vaprus |
Flora | 1 - 0 | Paide |
ajakava
Most recent football info here. Loading the statistics from the soccer info feed now.
9. May 2025 | ||
Laagri | 19:00 | Flora |
10. May 2025 | ||
Kuressaare | 14:30 | Tallinna Kalev |
Tammeka | 17:00 | Nõmme Kalju |
11. May 2025 | ||
FCI Levadia | 14:30 | Paide |
Trans | 17:00 | Vaprus |
17. May 2025 | ||
Vaprus | 14:30 | Tammeka |
Paide | 17:00 | Laagri |
18. May 2025 | ||
Flora | 14:30 | FCI Levadia |
Nõmme Kalju | 19:00 | Kuressaare |
19. May 2025 | ||
Tallinna Kalev | 19:00 | Trans |
27. May 2025 | ||
Tammeka | 18:00 | Tallinna Kalev |
Kuressaare | 18:00 | Flora |
Trans | 19:00 | Laagri |
28. May 2025 | ||
FCI Levadia | 19:00 | Vaprus |
Nõmme Kalju | 19:00 | Paide |
30. May 2025 | ||
Flora | 20:00 | Tammeka |
31. May 2025 | ||
Laagri | 14:30 | FCI Levadia |
Paide | 17:00 | Trans |
1. June 2025 | ||
Vaprus | 14:30 | Kuressaare |
Tallinna Kalev | 17:00 | Nõmme Kalju |