Italian Serie A
tabel
The latest football info here. Now fetching data from information source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 19 | 16 | 2 | 1 | 46 | 14 | +32 | 50 |
2 | Inter Milan | 20 | 13 | 1 | 6 | 40 | 26 | +14 | 40 |
3 | AC Milan | 19 | 11 | 5 | 3 | 35 | 24 | +11 | 38 |
4 | Lazio | 19 | 11 | 4 | 4 | 35 | 15 | +20 | 37 |
5 | Roma | 19 | 11 | 4 | 4 | 25 | 16 | +9 | 37 |
6 | Atalanta | 19 | 10 | 5 | 4 | 37 | 23 | +14 | 35 |
7 | Udinese | 19 | 7 | 7 | 5 | 27 | 21 | +6 | 28 |
8 | Torino | 20 | 7 | 6 | 7 | 21 | 22 | -1 | 27 |
9 | Bologna | 20 | 7 | 5 | 8 | 26 | 30 | -4 | 26 |
10 | Empoli | 20 | 6 | 8 | 6 | 19 | 24 | -5 | 26 |
11 | Juventus | 19 | 11 | 5 | 3 | 30 | 15 | +15 | 23 |
12 | Fiorentina | 19 | 6 | 5 | 8 | 21 | 25 | -4 | 23 |
13 | Monza | 19 | 6 | 4 | 9 | 23 | 28 | -5 | 22 |
14 | Salernitana | 20 | 5 | 6 | 9 | 25 | 38 | -13 | 21 |
15 | Lecce | 20 | 4 | 8 | 8 | 19 | 24 | -5 | 20 |
16 | Spezia | 20 | 4 | 6 | 10 | 17 | 32 | -15 | 18 |
17 | Sassuolo | 19 | 4 | 5 | 10 | 18 | 29 | -11 | 17 |
18 | Verona | 19 | 3 | 3 | 13 | 17 | 31 | -14 | 12 |
19 | Sampdoria | 19 | 2 | 3 | 14 | 8 | 32 | -24 | 9 |
20 | Cremonese | 20 | 0 | 8 | 12 | 15 | 35 | -20 | 8 |
tulemused
The latest football info here. Now fetching data from information source.
28. jaanuar 2023 | ||
Cremonese | 1 - 2 | Inter Milan |
Empoli | 2 - 2 | Torino |
27. jaanuar 2023 | ||
Lecce | 1 - 2 | Salernitana |
Bologna | 2 - 0 | Spezia |
24. jaanuar 2023 | ||
Lazio | 4 - 0 | AC Milan |
23. jaanuar 2023 | ||
Inter Milan | 0 - 1 | Empoli |
Bologna | 1 - 1 | Cremonese |
22. jaanuar 2023 | ||
Juventus | 3 - 3 | Atalanta |
Spezia | 0 - 2 | Roma |
Monza | 1 - 1 | Sassuolo |
Sampdoria | 0 - 1 | Udinese |
21. jaanuar 2023 | ||
Fiorentina | 0 - 1 | Torino |
Salernitana | 0 - 2 | SSC Napoli |
Verona | 2 - 0 | Lecce |
16. jaanuar 2023 | ||
Empoli | 1 - 0 | Sampdoria |
15. jaanuar 2023 | ||
Roma | 2 - 0 | Fiorentina |
Atalanta | 8 - 2 | Salernitana |
Udinese | 1 - 2 | Bologna |
Torino | 0 - 1 | Spezia |
Sassuolo | 0 - 2 | Lazio |
ajakava
The latest football info here. Now fetching data from information source.
28. jaanuar 2023 | ||
Atalanta | 22:45 | Sampdoria |
29. jaanuar 2023 | ||
AC Milan | 14:30 | Sassuolo |
Juventus | 17:00 | Monza |
Lazio | 20:00 | Fiorentina |
SSC Napoli | 22:45 | Roma |
30. jaanuar 2023 | ||
Udinese | 22:45 | Verona |
4. veebruar 2023 | ||
Cremonese | 17:00 | Lecce |
Roma | 20:00 | Empoli |
Sassuolo | 22:45 | Atalanta |
5. veebruar 2023 | ||
Spezia | 14:30 | SSC Napoli |
Torino | 17:00 | Udinese |
Fiorentina | 20:00 | Bologna |
Inter Milan | 22:45 | AC Milan |
6. veebruar 2023 | ||
Verona | 20:30 | Lazio |
Monza | 22:45 | Sampdoria |
7. veebruar 2023 | ||
Salernitana | 22:45 | Juventus |
10. veebruar 2023 | ||
AC Milan | 22:45 | Torino |
11. veebruar 2023 | ||
Empoli | 17:00 | Spezia |
Lecce | 20:00 | Roma |
Lazio | 22:45 | Atalanta |