English Premier League
tabel
The latest football info here. Now fetching data from information source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 12 | 5 | 2 | 36 | 13 | +23 | 41 |
2 | Manchester United | 20 | 12 | 4 | 4 | 37 | 27 | +10 | 40 |
3 | Leicester City | 20 | 12 | 3 | 5 | 36 | 22 | +14 | 39 |
4 | West Ham United | 20 | 10 | 5 | 5 | 30 | 24 | +6 | 35 |
5 | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | +15 | 34 |
6 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33 | 17 | +16 | 33 |
7 | Everton | 18 | 10 | 3 | 5 | 29 | 22 | +7 | 33 |
8 | Chelsea | 20 | 8 | 6 | 6 | 33 | 23 | +10 | 30 |
9 | Arsenal | 20 | 9 | 3 | 8 | 26 | 20 | +6 | 30 |
10 | Aston Villa | 18 | 9 | 2 | 7 | 33 | 21 | +12 | 29 |
11 | Southampton | 19 | 8 | 5 | 6 | 27 | 24 | +3 | 29 |
12 | Leeds United | 19 | 8 | 2 | 9 | 32 | 35 | -3 | 26 |
13 | Wolverhampton Wanderers | 20 | 6 | 5 | 9 | 21 | 29 | -8 | 23 |
14 | Crystal Palace | 20 | 6 | 5 | 9 | 24 | 36 | -12 | 23 |
15 | Burnley | 19 | 6 | 4 | 9 | 13 | 24 | -11 | 22 |
16 | Newcastle United | 20 | 5 | 4 | 11 | 19 | 34 | -15 | 19 |
17 | Brighton & Hov… | 20 | 3 | 9 | 8 | 22 | 29 | -7 | 18 |
18 | Fulham | 19 | 2 | 7 | 10 | 15 | 27 | -12 | 13 |
19 | West Bromwich Albion | 20 | 2 | 5 | 13 | 15 | 48 | -33 | 11 |
20 | Sheffield United | 20 | 2 | 2 | 16 | 12 | 33 | -21 | 8 |
tulemused
The latest football info here. Now fetching data from information source.
27. jaanuar 2021 | ||
Manchester United | 1 - 2 | Sheffield United |
Everton | 1 - 1 | Leicester City |
Brighton & Hov… | 0 - 0 | Fulham |
Chelsea | 0 - 0 | Wolverhampton Wanderers |
Burnley | 3 - 2 | Aston Villa |
26. jaanuar 2021 | ||
Southampton | 1 - 3 | Arsenal |
West Bromwich Albion | 0 - 5 | Manchester City |
Crystal Palace | 2 - 3 | West Ham United |
Newcastle United | 1 - 2 | Leeds United |
23. jaanuar 2021 | ||
Aston Villa | 2 - 0 | Newcastle United |
21. jaanuar 2021 | ||
Liverpool | 0 - 1 | Burnley |
20. jaanuar 2021 | ||
Fulham | 1 - 2 | Manchester United |
Manchester City | 2 - 0 | Aston Villa |
19. jaanuar 2021 | ||
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
18. jaanuar 2021 | ||
Arsenal | 3 - 0 | Newcastle United |
17. jaanuar 2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
ajakava
The latest football info here. Now fetching data from information source.
28. detsember 2020 | ||
Everton | 03:00 | Manchester City |
3. jaanuar 2021 | ||
Burnley | 03:00 | Fulham |
13. jaanuar 2021 | ||
Aston Villa | 03:00 | Tottenham Hotspur |
17. jaanuar 2021 | ||
Aston Villa | 03:00 | Everton |
20. jaanuar 2021 | ||
Leeds United | 03:00 | Southampton |
28. jaanuar 2021 | ||
Tottenham Hotspur | 23:00 | Liverpool |
30. jaanuar 2021 | ||
Everton | 15:30 | Newcastle United |
Crystal Palace | 18:00 | Wolverhampton Wanderers |
Manchester City | 18:00 | Sheffield United |
West Bromwich Albion | 18:00 | Fulham |
Arsenal | 20:30 | Manchester United |
Southampton | 23:00 | Aston Villa |
31. jaanuar 2021 | ||
Chelsea | 15:00 | Burnley |
Leicester City | 17:00 | Leeds United |
West Ham United | 19:30 | Liverpool |
Brighton & Hov… | 22:15 | Tottenham Hotspur |
2. veebruar 2021 | ||
Sheffield United | 21:00 | West Bromwich Albion |
Wolverhampton Wanderers | 21:00 | Arsenal |
Manchester United | 23:15 | Southampton |
Newcastle United | 23:15 | Crystal Palace |